Fall 2025 CALENDAR
| Date | Time | Day of the week | Location | Sport | Participant Goal |
|---|---|---|---|---|---|
| Feb. 3 | 6 PM | Thursday | MAC Gym | Pickleball | 30 |
| Feb. 5 | 6 PM | Thursday | MAC Gym | Badminton | 50 |
| Mar. 10 | 6 PM | Tuesday | Main Gym | 3v3 Basketball Tournament | 30 |
| Mar. 18 | 6 PM | Wednesday | SRWC Beach Volleyball Court | Spikeball | 20 |
| Mar. 25 | 6 PM | Wednesday | LBSU Athletics Beach Volleyball Courts | Beach Volleyball | 20 |
| Apr. 9 | 6 PM | Thursday | LBSU Athletics Baseball Field | Slow Pitch Softball Tournament | 40 |
| Apr. 16 | 6 PM | Thursday | Rugby Field | Women's Flag Football | 40 |
| Apr. 28 | 6 PM | Tuesday | LBSU Athletics Tennis Courts | Soccer Tennis | 40 |
| Apr. 30 | 5 PM | Thursday | Heartwell Golf Course | Golf | 40 |
Sign Up Now
All registration will open on Monday, August 25th at 8 a.m.
Intramural Tournaments: All participants can sign up on the Fusion Play App

